Serving Size:
Ideal Recipe
| Category | Ingredient | Weight | Volume |
|---|---|---|---|
| Dry Base | Flour | 150g | |
| Ferkha | 13g | ||
| Necha / 7ayalla | 10g | ||
| Sekkar | 10g | ||
| Khamire | 4g | ||
| Liquid Base | May | 225g | |
| Extras | Ma7lab | 4g | |
| Jozt el tib | 2g | ||
| 7amoud l laymoun | 7 7abbat | 7 7abbat |
3ajen Prep
- Raye7oun chi se3ten la yenefkho
- 2liyoun
Ater (Syrup)
| Ingredient | Weight | Volume |
|---|---|---|
| Sekar | 2 cups | |
| May | 1 cup | |
| Hamda | nos | |
| Mazaher | chwayit | |
| Mawared | chwayit |
Ater Prep
- Ghliyoun ma3 nos hamda la ma yeskaro
- Awwal ma yeghlo tfi 3anoun
- 7ot no2tit mazaher w mawared
- Trekoun yeberdo