Serving Size: 12 Waffles
Ideal Recipe
| Category | Ingredient | Weight | Volume |
|---|---|---|---|
| Dry Base | Flour | 300g | 2 cup |
| Sugar | 45g | 3 tbsp | |
| Salt | 4g | 1 tsp | |
| Baking Powder | 15g | 1 tbsp | |
| Liquid Base | Milk | 480ml | 2 cup |
| Egg | 2 pcs | 2 pcs | |
| Fat | Butter (melted) | 107g - 170g | 1/2 cup - 3/4 cup |
| Extras | Vanilla | 5g | 1 tsp |
Possible Alternative Recipes
Replace Butter With Oil
| Ingredient | Weight | Volume |
|---|---|---|
| Oil | 118ml | 1/2 cup |
Replace Butter With a Butter-Oil Mix
| Ingredient | Weight | Volume |
|---|---|---|
| Butter (melted) | 54g | 1/4 cup |
| Oil | 87g | 1/3 cup |
Experiments
| Category | Ingredient | Fadia | JW | Fadia (rev 1) | Fadia (rev 2) | Fadia (rev 3) | Fadia (rev 4) |
|---|---|---|---|---|---|---|---|
| Dry Base | Flour | 300g | 300g | 300g | 300g | 300g | 300g |
| Sugar | 15g | 45g | 45g | 45g | 45g | 45g | |
| Salt | 1g | 4g | 4g | 4g | 4g | 4g | |
| Baking Powder | 15g | 15g | 15g | 15g | 15g | 15g | |
| Liquid Base | Milk | 480ml | 240ml | 480ml | 236ml | 480ml | 480ml |
| Buttermilk | 120ml | 236ml | |||||
| Egg | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | |
| Egg Yolk | 1 pcs | ||||||
| Fat | Butter (melted) | 170g | 107g - 170g | 54g | |||
| Oil | 118ml | 118ml | 118ml | 87g | |||
| Extras | Vanilla | 5g | 5g | 5g | 5g | 5g | 5g |
Feedback
| Experiment | Feedback |
|---|---|
| Fadia | Basic, no major flavor, rely on topping |
| JW | Too many ingredients |
| Fadia (rev 1) | Using the ingredients of the Fadia recipe but with JW measurements. Bit better than basic, since a little sweeter |
| Fadia (rev 2) | Same as Fadia (rev 1) but with a mix of milk and buttermilk. No real difference. Buttermilk didn’t add a lot of flavor |
| Fadia (rev 3) | Replace the oil with butter. Major flavor change with rich taste due to butter |
| Fadia (rev 4) | Basic, even if it has butter percentage. Butter percentage can be experimented |